start_time <- Sys.time() # Execution timing document counter
Bayesian Estimation of the GARCH(1,1) Model with Student-t Innovations
Reprodução do modelo original do artigo de Ardia e Hoogerheide (2010). Neste post apresentaremos o uso do pacote bayesGARCH que fornece funções para a estimação Bayesiana do modelo GARCH(1,1) parcimonioso e efetivo com distribuição assimétrica de erros Student-t. O procedimento de estimativa é totalmente automático e, portanto, evita a tediosa tarefa de tunelamento de um algoritmo de amostragem MCMC. O uso do pacote é mostrado em uma aplicação empírica para log-retornos da commoditie milho e soja.
Pesquisas sobre a mudança de volatilidade usando séries temporais modelos estão presentes desde o artigo pioneiro de Engle (1982). A partir daí, ARCH (modelos autoregressivos de heterocedasticidade condicional) e GARCH (ARCH Generalizado) cresceram rapidamente em uma rica família de modelos empíricos para previsão de volatilidade durante os anos 80. Esses modelos são difundidos e ferramentas essenciais em econometria financeira.
No modelo GARCH(\(p, q\)) introduzido por Bollerslev (1986), a variância condicional no tempo \(t\) do retorno logarítmico de \(y_t\) (de um ativo financeiro ou índice financeiro), denotado por \(h_t\), é postulado como uma função linear dos quadrados de \(q\) passados log-retornos e variâncias condicionais passadas \(p\). Mais precisamente:
\[ h_t = \alpha_0 + \sum_{i=1}^{q}\alpha_i y^{2}_{t-1} + \sum_{j=1}^{p}\beta_j h_{t-j}, \]
onde os parâmetros satisfazem as restrições: \(\alpha_i \geq 0\,\,(i=0,\cdots,q)\) e \(\beta_j \geq 0\,\,(j=1,\cdots,p)\) para garantir uma variância condicional positiva. Na maioria das aplicações empíricas verifica-se que a simples especificação \(p = q = 1\) é capaz de reproduzir a dinâmica da volatilidade dos dados financeiros. Isso tem levado a Modelo GARCH(1,1) para se tornar o modelo de trabalho (workhorese model) por acadêmicos e profissionais. Dado um modelo especificação para \(h_t\), os log-retornos são então modelados como \(y+t = \epsilon_t h_{t}^{1/2}\), onde \(\epsilon_t\) são perturbações i.d.d. Escolhas comuns para \(\epsilon_t\) são distribuições do tipo Normal ou Student-\(t\). A distribuição Student-\(t\) é particularmente útil uma vez que pode fornecer o excesso de curtose na distribuição condicional que é frequentemente encontrada em processos de séries temporais financeiras (ao contrário de modelos com distribuições normais).
Até recentemente, os modelos GARCH eram principalmente estimados usando a técnica clássica da máxima verossimilhança. Vários pacotes do R fornecem funções para sua estimativa; ver, por exemplo fGarch
(Wuertz e Chalabi, 2009), rgarch
(Ghalanos, 2010) e tseries
(Trapletti and Hornik, 2009). A abordagem Bayesiana oferece uma alternativa atraente que permite obter resultados em pequenas amostras, estimativa robusta, discriminação de modelo, combinação de modelo e declarações probabilísticas em funções (possivelmente não lineares) dos parâmetros do modelo.
O pacote bayesGARCH
(Ardia, 2007) implementa o procedimento de estimação Bayesiana descrita em Ardia (2008, capítulo 5) para o modelo GARCH(1,1) com distribuição de Student\(-t\). A abordagem, baseada sobre o trabalho de Nakatsuma (1998), consiste em uma Algoritmo Metropolis-Hastings (MH) onde as distribuições propostas são construídas a partir de processos ARMA nas observações ao quadrado. Esse A metodologia evita a tarefa demorada e difícil, especialmente para não especialistas, de escolher e ajustar um algoritmo de amostragem. O programa é escrito em R com algumas sub-rotinas implementadas em C para acelerar o procedimento de simulação. A validade do algoritmo, bem como a exatidão do código de computador foi verificado pelo método de Geweke (2004).
Um modelo GARCH(1,1) com distribuição assimétrica Student\(-t\) para os log-returnos \(\{y_t\}\) podem ser escritos via aumento de dados (ver Geweke, 1993) como
\[ y_t = \epsilon_t (\frac{v-2}{v}\omega_t h_t )^{1/2}\quad t = 1,\cdots,T \] \[ \epsilon_t \sim idd\,\,N(0,1) \]
\[ \omega_t \sim idd\,\,IG(\frac{v}{2},\frac{v}{2}) \]
\[ h_t = \alpha_0 +\alpha_1 y^{2}_{t-1}+\beta h_{t-1}, \] onde \(\alpha_0 >0, \alpha_1,\beta_1\geq 0\) e \(v>2\) seguem \(N(0,1)\) denota a distribuição normal padrão.\(IG\) a gama inversa. As restrições nos graus de liberdade dos parâmetros \(v\) garante que a variância condicional seja finita e as restrições nos parâmetros do modelo GARCH \(\alpha_0,\alpha_1\) e \(\beta\) garantem sua positividade. Ressaltamos o fato de que apenas restrições de positividade são implementadas no algoritmo Metropolis-Hastings; não são impostas condições de estacionaridade no procedimento de simulação.
Para escrevermos a função de verossimilhança, definimos o vetor \(y = (y_1,\cdots,y_T)', \omega = (\omega_1,\cdots,\omega_T)'\) e \(\alpha = (\alpha_0,\alpha_1)'\). Reagrupamos os parâmetros do modelo no vetor \(\psi = (\alpha,\beta,v)\). Em seguida, ao definir a matriz diagonal \(T\times T\)
\[ \sum = \sum(\psi,\omega)=diag(\{\omega_t \frac{v-2}{v}h_t(\alpha,\beta)\}^{T}_{t=1}) \]
onde \(h_t(\alpha,\beta)= \alpha_0+\alpha_1y^{2}_{t-1}+\beta h_{t-1}(\alpha,\beta)\) podemos expressar a verossimilhança de (\(\psi,\omega\)) como:
\[ L(\psi, \omega|y) \propto (det\sum)^{-1/2}exp[-\frac{1}{2}y'\sum^{-1}y] \] A abordagem bayesiana considera (\(\psi, \omega\)) como variáveis aleatórias que são caracterizadas pelas densidades à priori denotada por \(p(\psi,\omega)\). A prioiri é especificada com a ajuda de parâmetros chamados hiperparâmetros que são inicialmente considerados conhecidos e constantes. Além disso, dependendo da informação prévia do pesquisador, esta densidade pode ser mais ou menos informativa. Então, se acoplando a função de verossimilhança dos parâmetros do modelo com a densidade anterior, podemos transformar a densidade de probabilidade usando a regra de Bayes para obter a densidade à posteriori \(p(\psi,\omega|y)\) como:
\[ p(\psi, \omega|y) = \frac{L(\psi,\omega|y)p(\psi,\omega)}{\int L(\psi,\omega|y)p(\psi, \omega)d\psi d \omega} \] Esta posteriori é uma descrição quantitativa e probabilística do conhecimento sobre os parâmetros do modelo após observar os dados. Para uma excelente introdução à econometria bayesiana, remetemos o leitor para Koop (2003).
Usamos prioris truncadas normais nos parâmetros GARCH \(\alpha\) e \(\beta\)
\[ p(\alpha)\propto\phi_{N_2}(\alpha|\mu_\alpha,\Sigma_\alpha) 1 \{\alpha\in R_+^2\} \] \[ p(\beta)\propto\phi_{N_1}(\beta|\mu_\beta,\Sigma_\beta) 1 \{\beta\in R_+\} \] onde:
\(\mu_\bullet\) e \(\sum_\bullet\) são os hiperparâmetros;
\(1\{\bullet\}\) é a função indicadora;
\(\phi_{N_d}\) é a densidade normal \(n-\)dimensional;
A distribuição à priori do vetor condicional \(\lambda=(\lambda_1,...\lambda_T)'\) em \(v\) é encontrado observando que os componentes \(\lambda_t\) são independentes e identicamente distribuídos da gama invertida, que produz:
\[ p(\lambda|v)=\left(\frac{v}{2} \right)^{\frac{Tv}{2}}\left[ \Gamma\left(\frac{v}{2}\right)\right]^{-T}\left(\prod_{t=1}^T\lambda_t\right)^{-\frac{v}{2}-1}exp\left[-\frac{1}{2}\sum_{t=1}^T\frac{v}{\lambda_t}\right] \]
além disso, a distribuição a priori nos parâmetros dos graus de liberdade é uma exponencial traduzida com parâmetros \(\lambda^*>0\) e \(\delta\geq2\).
\[ p(v)=\lambda^*exp[-\lambda^*(v-\delta)]1\{v>\delta\} \] Seguimos Deschamps (2006) na escolha prévia na distribuição dos parâmetros de graus de liberdade. A distribuição é uma exponencial traduzida com parâmetros \(\lambda > 0\) e \(\delta \geq 2\)
\[ p(v)=\lambda^*exp[-\lambda^*(v-\delta)]1\{v>\delta\} \]
Para grandes valores de \(\lambda\), a distribuição de massa da priori é concentrada na vizinhança de \(\delta\) e uma restrição sobre os graus de liberdade pode ser imposta nesta forma. A normalidade dos erros é assumida quando \(\delta\) é escolhido grande. Como aponta Deschamps (2006), essa densidade prévia é útil por dois motivos. Primeiro, é potencialmente importante, por razões numéricas, limitar o parâmetro de graus de liberdade longe de dois para evitar a explosão da variância condicional. Em segundo lugar, podemos aproximar a normalidade dos erros enquanto mantemos uma priori que pode melhorar a convergência do amostrador.
A distribuição a priori conjunta é então formada assumindo a independência a priori entre os parâmetros \(p(\psi,\omega)=p(\alpha)p(\beta)p(\omega|v)p(v)\). A natureza recursiva da variância na equação GARCH(1,1) implica que a à posteriori conjunta e as densidades condicionais não podem ser expressas neste formato. Não existe nenhuma priori (conjugada) que possa remediar esta propriedade. Portanto, não podemos usar o amostrador de Gibbs simples e precisamos contar com uma estratégia de simulação de Monte Carlo Markov Chain (MCMC) mais elaborada para aproximar a densidade à posteriori.
A ideia de amostragem MCMC foi introduzida pela primeira vez por Metropolis et al. (1953) e foi posteriormente generalizado por Hastings (1970). A estratégia de amostragem baseia-se na construção de uma cadeia de Markov com realizações \((\psi^{[0]},\omega^{[0]}),\cdots,(\psi^{[j]},\omega^{[j]}),\cdots,\) no espaço de parâmetros. Em condições de regularidade apropriadas, resultados assintóticos garantem que como \(j\) tende a infinito (\(\psi^{[j]},\omega^{[j]}\)) tende em distribuição para uma variável aleatória cuja densidade é \(p(\psi,v | y)\). Assim, após descartar um burn-in dos primeiros sorteios, os valores realizados da cadeia pode ser usada para fazer inferência sobre a posteriori conjunta.
O amostrador MCMC implementado no pacote bayesGARCH
é baseado na abordagem de Ardia (2008, capítulo 5), inspirado no trabalho anterior de Nakatsuma (1998). O algoritmo consiste em um algoritmo Metropolis-Hastings onde os parâmetros GARCH são atualizados por blocos (um bloco para \(\alpha\) e um bloco para \(\beta\)) enquanto o parâmetro de graus de liberdade é amostrado usando uma técnica de rejeição otimizada de uma densidade de fonte exponencial traduzida. Esta metodologia tem a vantagem de ser totalmente automática. Além disso, em nossa experiência, o algoritmo explora a domínio da posteriori conjunta de forma eficiente em comparação com abordagens naive de Metropolis-Hastings ou do amostrador Griddy-Gibb de Ritter and Tanner (1992).
Utilizaremos o método de estimação bayesiana para dados diários de dois ativos negociados na CBOT, a saber: (https://finance.yahoo.com/commodities/)
Milho (em US$/bushel) à futuro (ticker ZC=F
)
Soja (em US$/bushel) à futuro (ticker ZS=F
)
Utilizamos as séries temporais com início em 01-01-2010 até a data mais recente, ou seja, o último dia de negociação disponível (comando Sys.Date()
= 2022-04-26)
library(quantmod)
Milho <- getSymbols("ZC=F", auto.assign = FALSE,
from = "2010-01-01", end = Sys.Date())
Soja <- getSymbols("ZS=F", auto.assign = FALSE,
from = "2010-01-01", end = Sys.Date())
library(fpp3)
library(ggplot2)
fech_Milho <- autoplot(Cl(Milho)) + xlab("") +
theme(axis.title.y = element_text(size = 7, angle = 90)) +
theme(plot.title = element_text(size = 9, face = "bold")) +
ylab("Fechamento (CORN futures)")
ret_Milho <- autoplot(diff(log(Cl(Milho)))) + xlab("") +
theme(axis.title.y = element_text(size = 7, angle = 90)) +
theme(plot.title = element_text(size = 9, face = "bold")) +
ylab("log retornos do fechamento (CORN futures)")
hist_Milho <- ggplot(Milho, aes(x = diff(log(Cl(Milho))) )) +
geom_histogram(aes(y = ..density..), colour = "black", fill = "white")+
geom_density(alpha = .2, fill = "#FF6666") + xlab("") +
theme(axis.title.y = element_text(size = 7, angle = 90)) +
theme(plot.title = element_text(size = 7, face = "bold")) +
ylab("log retornos (CORN futures)")
fech_Soja <- autoplot(Cl(Soja)) + xlab("") +
theme(axis.title.y = element_text(size = 7, angle = 90)) +
theme(plot.title = element_text(size = 9, face = "bold")) +
ylab("Fechamento (Soybean futures)")
ret_Soja <- autoplot(diff(log(Cl(Soja)))) + xlab("") +
theme(axis.title.y = element_text(size = 7, angle = 90)) +
theme(plot.title = element_text(size = 9, face = "bold")) +
ylab("log retornos do fechamento (Soybean futures)")
hist_Soja <- ggplot(Soja, aes(x = diff(log(Cl(Soja))) )) +
geom_histogram(aes(y = ..density..), colour = "black", fill = "white")+
geom_density(alpha = .2, fill = "#FF6666") + xlab("") +
theme(axis.title.y = element_text(size = 7, angle = 90)) +
theme(plot.title = element_text(size = 7, face = "bold")) +
ylab("log retornos (Soybean futures)")
library(patchwork)
fech_Milho + ret_Milho + hist_Milho
fech_Soja + ret_Soja + hist_Soja
Criamos primeiramente dois dataframes somente com os vetores de cada commoditie:
retornos_Milho <- diff(log(Cl(Milho))) %>%
as.data.frame() %>%
drop_na() %>%
rename("log_ret_milho" = `ZC=F.Close`) %>%
glimpse()
Rows: 3,089
Columns: 1
$ log_ret_milho <dbl> 0.0005971932, 0.0071386383, -0.0101281771, 0.0130876348,~
retornos_Milho <- retornos_Milho[1:nrow(retornos_Milho),]
retornos_Milho <- 100*as.vector(retornos_Milho)
retornos_Soja <- diff(log(Cl(Soja))) %>%
as.data.frame() %>%
drop_na() %>%
rename("log_ret_soja" = `ZS=F.Close`) %>%
glimpse()
Rows: 3,092
Columns: 1
$ log_ret_soja <dbl> 0.0026168684, -0.0016644874, -0.0316719329, -0.0046780831~
retornos_Soja<- retornos_Soja[1:nrow(retornos_Soja),]
retornos_Soja <- 100*as.vector(retornos_Soja)
Então rodamos o modelo GARCH(1,1) bayesiano via Monte Carlo Markov Chain. Como distribuição à priori para a estimativa Bayesiana, tomamos os valores padrão do pacote bayesGARCH
, que são prioris difusas. Geramos duas cadeias para 20000 passos cada uma definindo os valores dos parâmetros de controle n.chain = 2
e l.chain = 20000
.
library(bayesGARCH)
set.seed(1234)
MCMC_Milho <- bayesGARCH(retornos_Milho, control = list(l.chain = 20000, n.chain = 2))
chain: 1 iteration: 10 parameters: 0.2834 0.1499 0.7641 70.024
chain: 1 iteration: 20 parameters: 0.2349 0.1496 0.7746 62.0036
chain: 1 iteration: 30 parameters: 0.2218 0.1341 0.7833 45.8531
chain: 1 iteration: 40 parameters: 0.2572 0.1308 0.7777 36.6532
chain: 1 iteration: 50 parameters: 0.2091 0.1325 0.8016 26.041
chain: 1 iteration: 60 parameters: 0.1679 0.1002 0.8393 18.5343
chain: 1 iteration: 70 parameters: 0.1115 0.0925 0.8627 10.4317
chain: 1 iteration: 80 parameters: 0.103 0.0881 0.8679 8.8841
chain: 1 iteration: 90 parameters: 0.1028 0.0868 0.8744 7.264
chain: 1 iteration: 100 parameters: 0.1147 0.0709 0.882 6.8884
chain: 1 iteration: 110 parameters: 0.0961 0.0854 0.8746 6.6569
chain: 1 iteration: 120 parameters: 0.0892 0.0765 0.8915 5.7539
chain: 1 iteration: 130 parameters: 0.0888 0.0775 0.8898 5.139
chain: 1 iteration: 140 parameters: 0.0941 0.0853 0.8941 5.305
chain: 1 iteration: 150 parameters: 0.0714 0.0826 0.9026 4.6809
chain: 1 iteration: 160 parameters: 0.0859 0.0753 0.9008 4.5694
chain: 1 iteration: 170 parameters: 0.0665 0.0796 0.9006 4.6893
chain: 1 iteration: 180 parameters: 0.1055 0.067 0.9011 4.7506
chain: 1 iteration: 190 parameters: 0.0928 0.0879 0.8861 5.0691
chain: 1 iteration: 200 parameters: 0.0947 0.0766 0.8921 4.9254
chain: 1 iteration: 210 parameters: 0.0651 0.0935 0.8993 4.8459
chain: 1 iteration: 220 parameters: 0.0908 0.0859 0.8852 4.9372
chain: 1 iteration: 230 parameters: 0.0927 0.087 0.8834 5.0606
chain: 1 iteration: 240 parameters: 0.1046 0.089 0.8807 5.5168
chain: 1 iteration: 250 parameters: 0.1179 0.0793 0.8794 5.0083
chain: 1 iteration: 260 parameters: 0.0928 0.0932 0.8802 5.0139
chain: 1 iteration: 270 parameters: 0.1072 0.0865 0.8789 5.1325
chain: 1 iteration: 280 parameters: 0.0862 0.0928 0.8921 5.0894
chain: 1 iteration: 290 parameters: 0.0922 0.076 0.8916 4.895
chain: 1 iteration: 300 parameters: 0.1092 0.0803 0.8874 4.777
chain: 1 iteration: 310 parameters: 0.0801 0.0858 0.8922 4.6943
chain: 1 iteration: 320 parameters: 0.0708 0.0719 0.9094 4.4654
chain: 1 iteration: 330 parameters: 0.0774 0.0822 0.8982 4.6237
chain: 1 iteration: 340 parameters: 0.1063 0.0835 0.8908 4.4699
chain: 1 iteration: 350 parameters: 0.0738 0.0911 0.898 4.2016
chain: 1 iteration: 360 parameters: 0.0831 0.0773 0.9059 4.3299
chain: 1 iteration: 370 parameters: 0.1031 0.0805 0.8962 4.5646
chain: 1 iteration: 380 parameters: 0.0748 0.0771 0.9072 4.3374
chain: 1 iteration: 390 parameters: 0.0918 0.0751 0.9039 4.3042
chain: 1 iteration: 400 parameters: 0.076 0.0733 0.9047 4.285
chain: 1 iteration: 410 parameters: 0.1082 0.0832 0.8918 4.17
chain: 1 iteration: 420 parameters: 0.0597 0.0688 0.9154 4.3889
chain: 1 iteration: 430 parameters: 0.0785 0.0776 0.9058 4.6749
chain: 1 iteration: 440 parameters: 0.0857 0.0695 0.8984 5.1658
chain: 1 iteration: 450 parameters: 0.0974 0.0629 0.8989 4.9409
chain: 1 iteration: 460 parameters: 0.0896 0.0958 0.8846 4.7544
chain: 1 iteration: 470 parameters: 0.1011 0.0613 0.909 5.1185
chain: 1 iteration: 480 parameters: 0.0756 0.0734 0.9026 5.1224
chain: 1 iteration: 490 parameters: 0.0957 0.0816 0.8878 4.97
chain: 1 iteration: 500 parameters: 0.1196 0.0808 0.8804 5.125
chain: 1 iteration: 510 parameters: 0.11 0.0967 0.8758 4.8785
chain: 1 iteration: 520 parameters: 0.1502 0.0916 0.8605 4.9012
chain: 1 iteration: 530 parameters: 0.1119 0.0798 0.8882 4.4794
chain: 1 iteration: 540 parameters: 0.088 0.0854 0.8981 4.2949
chain: 1 iteration: 550 parameters: 0.0762 0.0763 0.9057 4.5297
chain: 1 iteration: 560 parameters: 0.0805 0.0656 0.9099 4.7068
chain: 1 iteration: 570 parameters: 0.0539 0.0701 0.9225 4.4694
chain: 1 iteration: 580 parameters: 0.0764 0.0781 0.9068 4.5983
chain: 1 iteration: 590 parameters: 0.0831 0.0836 0.8996 4.522
chain: 1 iteration: 600 parameters: 0.0734 0.0876 0.8948 5.1564
chain: 1 iteration: 610 parameters: 0.0857 0.0759 0.891 5.5712
chain: 1 iteration: 620 parameters: 0.1132 0.0767 0.8872 5.5512
chain: 1 iteration: 630 parameters: 0.0993 0.0699 0.8914 5.3545
chain: 1 iteration: 640 parameters: 0.0984 0.0751 0.8915 5.0646
chain: 1 iteration: 650 parameters: 0.0823 0.0691 0.9027 5.1476
chain: 1 iteration: 660 parameters: 0.0796 0.0816 0.8943 5.1965
chain: 1 iteration: 670 parameters: 0.1023 0.0762 0.8885 4.8072
chain: 1 iteration: 680 parameters: 0.1071 0.0823 0.8844 4.7254
chain: 1 iteration: 690 parameters: 0.0837 0.085 0.8983 4.5278
chain: 1 iteration: 700 parameters: 0.0904 0.0828 0.8875 4.6235
chain: 1 iteration: 710 parameters: 0.0979 0.092 0.8837 4.422
chain: 1 iteration: 720 parameters: 0.0843 0.0805 0.9037 4.3239
chain: 1 iteration: 730 parameters: 0.0954 0.077 0.8988 4.2733
chain: 1 iteration: 740 parameters: 0.0734 0.0752 0.902 4.6588
chain: 1 iteration: 750 parameters: 0.0791 0.0866 0.8915 5.1469
chain: 1 iteration: 760 parameters: 0.0634 0.0819 0.9045 5.0256
chain: 1 iteration: 770 parameters: 0.0875 0.0909 0.8783 5.3447
chain: 1 iteration: 780 parameters: 0.0765 0.0872 0.8864 5.3564
chain: 1 iteration: 790 parameters: 0.0677 0.0791 0.8972 5.4362
chain: 1 iteration: 800 parameters: 0.1066 0.0992 0.8643 5.304
chain: 1 iteration: 810 parameters: 0.1092 0.0877 0.8761 5.5799
chain: 1 iteration: 820 parameters: 0.0812 0.0739 0.8952 5.3912
chain: 1 iteration: 830 parameters: 0.0812 0.0678 0.9061 5.3654
chain: 1 iteration: 840 parameters: 0.0674 0.0692 0.9058 5.7856
chain: 1 iteration: 850 parameters: 0.0704 0.0667 0.9092 5.6355
chain: 1 iteration: 860 parameters: 0.0504 0.0725 0.9094 6.2453
chain: 1 iteration: 870 parameters: 0.054 0.0846 0.8996 5.3565
chain: 1 iteration: 880 parameters: 0.0676 0.0783 0.9004 5.377
chain: 1 iteration: 890 parameters: 0.0871 0.0719 0.8949 5.5708
chain: 1 iteration: 900 parameters: 0.0725 0.089 0.8906 4.9703
chain: 1 iteration: 910 parameters: 0.0914 0.0762 0.8937 4.6245
chain: 1 iteration: 920 parameters: 0.0798 0.0794 0.894 4.5314
chain: 1 iteration: 930 parameters: 0.0902 0.0884 0.8898 4.3239
chain: 1 iteration: 940 parameters: 0.0761 0.1044 0.8911 4.2774
chain: 1 iteration: 950 parameters: 0.134 0.0911 0.8758 4.1244
chain: 1 iteration: 960 parameters: 0.0895 0.1007 0.8901 4.5043
chain: 1 iteration: 970 parameters: 0.1063 0.0666 0.8985 4.7134
chain: 1 iteration: 980 parameters: 0.0858 0.0833 0.8893 5.329
chain: 1 iteration: 990 parameters: 0.0839 0.0716 0.8988 5.4582
chain: 1 iteration: 1000 parameters: 0.078 0.0709 0.9013 5.9528
chain: 1 iteration: 1010 parameters: 0.0734 0.0766 0.9064 5.3096
chain: 1 iteration: 1020 parameters: 0.0806 0.0795 0.8967 5.1649
chain: 1 iteration: 1030 parameters: 0.069 0.0805 0.9017 4.846
chain: 1 iteration: 1040 parameters: 0.0758 0.0719 0.9022 4.7341
chain: 1 iteration: 1050 parameters: 0.0625 0.071 0.9105 4.7507
chain: 1 iteration: 1060 parameters: 0.0723 0.066 0.9094 5.0547
chain: 1 iteration: 1070 parameters: 0.0643 0.0691 0.9108 5.2758
chain: 1 iteration: 1080 parameters: 0.0818 0.0683 0.9033 5.7862
chain: 1 iteration: 1090 parameters: 0.0757 0.0687 0.9039 5.4812
chain: 1 iteration: 1100 parameters: 0.0757 0.0794 0.8982 5.1629
chain: 1 iteration: 1110 parameters: 0.0841 0.0842 0.8913 5.4554
chain: 1 iteration: 1120 parameters: 0.0734 0.0685 0.9033 5.6146
chain: 1 iteration: 1130 parameters: 0.0791 0.0756 0.9031 5.1997
chain: 1 iteration: 1140 parameters: 0.0703 0.0773 0.9006 5.5356
chain: 1 iteration: 1150 parameters: 0.0954 0.0659 0.8984 5.104
chain: 1 iteration: 1160 parameters: 0.0921 0.0782 0.8984 5.0035
chain: 1 iteration: 1170 parameters: 0.0655 0.0923 0.8899 4.904
chain: 1 iteration: 1180 parameters: 0.0761 0.0876 0.8931 4.8268
chain: 1 iteration: 1190 parameters: 0.1007 0.0766 0.8922 4.6114
chain: 1 iteration: 1200 parameters: 0.096 0.071 0.9034 4.6652
chain: 1 iteration: 1210 parameters: 0.0697 0.0691 0.9095 4.5348
chain: 1 iteration: 1220 parameters: 0.0714 0.0699 0.9117 4.2328
chain: 1 iteration: 1230 parameters: 0.0758 0.0523 0.9212 4.6901
chain: 1 iteration: 1240 parameters: 0.0559 0.0633 0.9181 4.6261
chain: 1 iteration: 1250 parameters: 0.0704 0.0588 0.9194 4.8937
chain: 1 iteration: 1260 parameters: 0.0747 0.0613 0.9149 4.7773
chain: 1 iteration: 1270 parameters: 0.0564 0.0675 0.9169 4.8436
chain: 1 iteration: 1280 parameters: 0.0543 0.0671 0.9126 5.4065
chain: 1 iteration: 1290 parameters: 0.0912 0.0668 0.9015 5.2614
chain: 1 iteration: 1300 parameters: 0.0646 0.0785 0.8992 5.1671
chain: 1 iteration: 1310 parameters: 0.1069 0.0712 0.8978 4.8742
chain: 1 iteration: 1320 parameters: 0.1009 0.0759 0.8981 4.5958
chain: 1 iteration: 1330 parameters: 0.0838 0.0834 0.8957 4.8234
chain: 1 iteration: 1340 parameters: 0.105 0.0653 0.904 4.6828
chain: 1 iteration: 1350 parameters: 0.0722 0.075 0.9007 4.5986
chain: 1 iteration: 1360 parameters: 0.0711 0.07 0.9088 5.1478
chain: 1 iteration: 1370 parameters: 0.0705 0.07 0.905 5.4545
chain: 1 iteration: 1380 parameters: 0.082 0.0637 0.9124 4.7644
chain: 1 iteration: 1390 parameters: 0.0682 0.0617 0.9153 5.0191
chain: 1 iteration: 1400 parameters: 0.0629 0.0651 0.9119 4.9206
chain: 1 iteration: 1410 parameters: 0.0664 0.0641 0.918 4.5003
chain: 1 iteration: 1420 parameters: 0.0573 0.0704 0.9215 4.0222
chain: 1 iteration: 1430 parameters: 0.0851 0.0626 0.916 3.8013
chain: 1 iteration: 1440 parameters: 0.0719 0.087 0.9088 3.7335
chain: 1 iteration: 1450 parameters: 0.0896 0.0732 0.9146 3.6099
chain: 1 iteration: 1460 parameters: 0.0902 0.0734 0.9098 3.7283
chain: 1 iteration: 1470 parameters: 0.0883 0.0774 0.9053 3.9231
chain: 1 iteration: 1480 parameters: 0.0926 0.0827 0.9002 4.0061
chain: 1 iteration: 1490 parameters: 0.0938 0.0744 0.9 4.6179
chain: 1 iteration: 1500 parameters: 0.0647 0.07 0.9126 5.1374
chain: 1 iteration: 1510 parameters: 0.0791 0.0612 0.9089 5.1916
chain: 1 iteration: 1520 parameters: 0.0734 0.0729 0.9058 5.1786
chain: 1 iteration: 1530 parameters: 0.0849 0.0646 0.9025 5.5356
chain: 1 iteration: 1540 parameters: 0.0692 0.0788 0.9026 5.0264
chain: 1 iteration: 1550 parameters: 0.0475 0.0637 0.9253 4.6964
chain: 1 iteration: 1560 parameters: 0.0624 0.059 0.9158 4.9608
chain: 1 iteration: 1570 parameters: 0.0921 0.0629 0.9019 5.2915
chain: 1 iteration: 1580 parameters: 0.0882 0.0708 0.901 5.1478
chain: 1 iteration: 1590 parameters: 0.0765 0.0786 0.8952 5.2593
chain: 1 iteration: 1600 parameters: 0.0709 0.0887 0.893 5.5687
chain: 1 iteration: 1610 parameters: 0.0961 0.0734 0.8991 5.354
chain: 1 iteration: 1620 parameters: 0.0751 0.081 0.8945 5.4861
chain: 1 iteration: 1630 parameters: 0.0848 0.0751 0.9019 5.2933
chain: 1 iteration: 1640 parameters: 0.0848 0.082 0.8932 4.8569
chain: 1 iteration: 1650 parameters: 0.0438 0.0972 0.9001 5.083
chain: 1 iteration: 1660 parameters: 0.0661 0.0632 0.9144 4.9658
chain: 1 iteration: 1670 parameters: 0.0815 0.0616 0.9122 4.8082
chain: 1 iteration: 1680 parameters: 0.0788 0.0586 0.91 5.1055
chain: 1 iteration: 1690 parameters: 0.0407 0.0743 0.9186 4.9478
chain: 1 iteration: 1700 parameters: 0.0745 0.0601 0.9166 4.8406
chain: 1 iteration: 1710 parameters: 0.063 0.0721 0.9018 5.0513
chain: 1 iteration: 1720 parameters: 0.0711 0.0816 0.8999 4.9923
chain: 1 iteration: 1730 parameters: 0.1065 0.0637 0.9024 4.8169
chain: 1 iteration: 1740 parameters: 0.1088 0.0674 0.8918 4.9988
chain: 1 iteration: 1750 parameters: 0.0851 0.0752 0.898 4.8306
chain: 1 iteration: 1760 parameters: 0.0948 0.0733 0.9008 4.7213
chain: 1 iteration: 1770 parameters: 0.0771 0.0718 0.9055 4.6721
chain: 1 iteration: 1780 parameters: 0.0607 0.0687 0.9154 4.4645
chain: 1 iteration: 1790 parameters: 0.0638 0.0956 0.8934 4.4395
chain: 1 iteration: 1800 parameters: 0.0912 0.0657 0.9126 4.2571
chain: 1 iteration: 1810 parameters: 0.0698 0.0839 0.9052 4.1493
chain: 1 iteration: 1820 parameters: 0.085 0.0668 0.9143 4.5145
